Ω-Zyme™ provides 20 different digestive enzymes that aid in the digestion of proteins, carbohydrates, fats, dairy products and difficult-to-digest foods such as broccoli, nuts, seeds and beans.
Информация о добавках | ||
Serving Size: 1 Caplet | ||
Serving Per Container: 180 | ||
Amount Per Serving | %DV* | |
Calories | 0 | |
Total Carbohydrate | <1 g | <1% |
Proprietary Enzyme Blend** | 585 mg | + |
Dual-Protease Blend | 50,000 HUT | |
Acid Function Protease | 21 SAPU | |
Neutral Bacterial Protease | 4,400 PC | |
Peptidase | 2,200 HUT | |
Bromelain | 220,000 FCCPU | |
Papain | 276,000 FCCPU | |
Lipase | 5000 FIP | |
Amylase | 22,000 DU | |
Glucoamylase | 28.5 AGU | |
Diastase | 185 DP | |
Invertase | 62 SU | |
Lactase | 825 ALU | |
alpha-Galactosidase | 475 GaLU | |
Cellulase | 663 CU | |
Pectinase | 15.5 endo-PG | |
Xylanase | 550 XU | |
Fiber Digestive Blend (Phytase, Hemicellulase, beta-Glucanase) | 6 mg | |
Poten-Zyme® Botanical Blend Ginger (root and juice), Cat's Claw (root), Organic Barley Grass Juice, Turmeric (root) | 252 mg | + |
*Percent Daily Values (DV) based on 2,000 calorie diet + Daily Value not established ** Enzyme activity levels listed at time of blending. |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-Omega-Zyme-Digestive-Enzyme-Blend-180-Vegetarian-Caplets/3150 |